Potrero CPO Size Chart
Size | Chest (1"Below armhole) |
Sleeve (from center back) | Center back length | Across Shoulder |
S | 43 | 34 ¾ | 29 | 18 |
M | 45 | 35 ½ | 30 | 18 ½ |
L | 47 | 36 ¼ | 31 | 19 |
XL | 49 | 37 | 32 | 19 ½ |
* Measurements in inches
Size | Chest (1"Below armhole) |
Sleeve (from center back) | Center back length | Across Shoulder |
S | 43 | 34 ¾ | 29 | 18 |
M | 45 | 35 ½ | 30 | 18 ½ |
L | 47 | 36 ¼ | 31 | 19 |
XL | 49 | 37 | 32 | 19 ½ |
* Measurements in inches