Size Charts
Classic FitRoomy in the chest, waist, and arms
Size |
Chest Circ.1" below armhole |
Sleeve (from center back) |
Center back length |
S | 46 | 34 ¾ | 26 |
M | 49 | 35 ½ | 26 ½ |
L | 52 | 36 ¼ | 27 |
XL | 55 | 37 | 27 ½ |
XXL | 58 | 37 ¾ | 28 |
* Measurements in inches - Actual Jacket Measurements
Contemporary Fit
Modern Trimmer Fit
Size | Chest Circ.1" below armhole | Sleeve (from center back) | Center back length |
S | 43 | 34 ½ | 25 |
M | 45 | 35 ¼ | 26 |
L | 47 | 36 | 27 |
XL | 49 | 36 ¾ | 28 |
XXL | 51 | 37 ½ | 29 |
* Measurements in inches - Actual Jacket Measurements
Note: Quilt lining adds bulk to the inside of the jacket, including the sleeves.